Wilson's Wallington Rota
w/c 21-Feb
| Date | Day | Drop-off | Non-Availability |
|---|---|---|---|
| 21-Feb | Mon | Rahul/Bhaavna | Amit |
| 22-Feb | Tue | Santhosh/Divya | Amit |
| 23-Feb | Wed | Rahul/Bhaavna | Amit |
| 24-Feb | Thu | Thas/Menaka | Amit |
| 25-Feb | Fri | Amit/Rucha |
w/c 28-Feb
| Date | Day | Drop-off | Non-Availability |
|---|---|---|---|
| 28-Feb | Mon | Rahul/Bhaavna | |
| 1-Mar | Tue | Amit/Rucha | |
| 2-Mar | Wed | Santhosh/Divya | Rahul |
| 3-Mar | Thu | Thas/Menaka | Rahul, Santhosh |
| 4-Mar | Fri | Amit/Rucha | Rahul, Santhosh |
w/c 7-Mar
| Date | Day | Drop-off | Non-Availability |
|---|---|---|---|
| 7-Mar | Mon | Rahul/Bhaavna | Santhosh |
| 8-Mar | Tue | Amit/Rucha | Santhosh |
| 9-Mar | Wed | Amit/Rucha | |
| 10-Mar | Thu | Thas/Menaka | |
| 11-Mar | Fri | Rahul/Bhaavna |
w/c 14-Mar
| Date | Day | Drop-off | Non-Availability |
|---|---|---|---|
| 14-Mar | Mon | Rahul/Bhaavna | Amit |
| 15-Mar | Tue | Santhosh/Divya | |
| 16-Mar | Wed | Thas/Menaka | Wallington INSET Day |
| 17-Mar | Thu | Rahul/Bhaavna | |
| 18-Mar | Fri | Thas/Menaka |
w/c 21-Mar
| Date | Day | Drop-off | Non-Availability |
|---|---|---|---|
| 21-Mar | Mon | Amit/Rucha | |
| 22-Mar | Tue | Rahul/Bhaavna | |
| 23-Mar | Wed | Santhosh/Divya | |
| 24-Mar | Thu | Thas/Menaka | |
| 25-Mar | Fri | Amit/Rucha |
w/c 28-Mar
| Date | Day | Drop-off | Non-Availability |
|---|---|---|---|
| 28-Mar | Mon | Amit/Rucha | |
| 29-Mar | Tue | Santhosh/Divya | |
| 30-Mar | Wed | Thas/Menaka | Rahul |
| 31-Mar | Thu | Santhosh/Divya | |
| 1-Apr | Fri | Santhosh/Divya |
| Total Trips | |
|---|---|
| Rahul/Bhaavna | 8 |
| Santhosh/Divya | 7 |
| Amit/Rucha | 8 |
| Thas/Menaka | 7 |